Size Guide
Size Guide
Use the measurements below to find your perfect fit. We recommend measuring yourself and comparing to our garment measurements for the best result.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Women's Sizing
| Size | UK | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 6–8 | 32–33 | 24–25 | 34–35 |
| S | 8–10 | 34–35 | 26–27 | 36–37 |
| M | 12–14 | 36–37 | 28–29 | 38–39 |
| L | 16–18 | 38–40 | 30–32 | 40–42 |
| XL | 20–22 | 41–43 | 33–35 | 43–45 |
Men's Sizing
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 34–35 | 28–29 | 34–35 |
| S | 36–37 | 30–31 | 36–37 |
| M | 38–40 | 32–33 | 38–40 |
| L | 41–43 | 34–36 | 41–43 |
| XL | 44–46 | 37–39 | 44–46 |
| XXL | 47–49 | 40–42 | 47–49 |
Fit Tips
- If you're between sizes, we recommend sizing up for a more relaxed fit.
- All measurements are in inches unless stated otherwise.
- For further help, feel free to contact us.