Size Guide
Find Your Perfect Fit
Use the measurements below to find your ideal size. If you're between sizes, we recommend sizing up for a more relaxed fit.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Tops & Outerwear – Body Measurements
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 32–34 | 81–86 | 26–28 | 66–71 |
| S | 34–36 | 86–91 | 28–30 | 71–76 |
| M | 38–40 | 96–101 | 32–34 | 81–86 |
| L | 42–44 | 106–111 | 36–38 | 91–96 |
| XL | 46–48 | 116–121 | 40–42 | 101–106 |
| XXL | 50–52 | 127–132 | 44–46 | 111–116 |
Bottoms – Body Measurements
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) |
|---|---|---|---|---|---|
| XS | 26–28 | 66–71 | 34–36 | 86–91 | 30 |
| S | 28–30 | 71–76 | 36–38 | 91–96 | 30 |
| M | 32–34 | 81–86 | 40–42 | 101–106 | 31 |
| L | 36–38 | 91–96 | 44–46 | 111–116 | 32 |
| XL | 40–42 | 101–106 | 48–50 | 121–127 | 32 |
| XXL | 44–46 | 111–116 | 52–54 | 132–137 | 32 |
Still Not Sure?
If you have any questions about sizing, feel free to contact us and we'll be happy to help you find the right fit.